| |
Serie | APEX |
Bildschirmdurchmesser | 18,5" |
Bildschirmpixelzahl | 1920H x 1080 V |
Sender | Dual Spectrum CHIRP, MEGA Down Imaging+, MEGA Side Imaging+ |
Betrachtung Winkel< /td> | 20°, 42°, 60°, (2) 86° & (2) 55° @ -10dB |
Sender – optional | 50 kHz, 50/Low Airmar CHIRP und SM3000 |
CHIRP – unterstützte Frequenzen | Vollständig (28–75 kHz), Schmal (75–155 kHz), optionales Tiefwasser (28–250 kHz), breiter Modus (130–250 kHz) |
Unterstützte Sonarfrequenzen | 50/83/ 200/455/800 kHz und 1,2 MHz |
Tiefensonar | 1.200 Fuß (Basisgeber), 5.000 Fuß (optionaler Airmar CHIRP SM3000). ) |
CHIRP – Von der Bildgebung unterstützte Frequenzen | 455 kHz DI+ (435–535 kHz), 455 kHz SI+ (405–505 kHz), 800 kHz DI+ (800–860 kHz), 800 kHz SI+ (780–840 kHz), MEGA DI+ (1100–1200 kHz), MEGA SI+ (1050–1175 kHz) |
Für Tiefe DI | 125 Fuß (800 kHz), 250 Fuß (MEGA), 400 Fuß (455 kHz) |
Reichweite-SI | 250 Fuß (800 kHz), 500 Fuß (MEGA), 800 Fuß (455 kHz) |
Schnittstelle | Touchscreen |
Funktionen | Integriertes GPS, integrierte Kartierung, digitales CHIRP-Sonar, Down Imaging, Dual Spectrum CHIRP, MEGA Imaging+, Netzwerke, Side Imaging, Touchscreen, WLAN |
Speicherkarte | Dual Micro SD |
Kompatibilitäten | HDMI-Eingang /Out, AIS, AutoPilot, MEGA 360, Minn Kota Built-In MEGA DI, Minn Kota Built-In MEGA SI, Minn Kota i-Pilot Link, Minn Kota Talon/Raptor, Minn Kota US2 Sonar, NMEA 2000, One-Boat Netzwerk, Radar |
Stromverbrauch | 3,3 Amp |
Stromversorgung | 10,8–20 VDC |
Leistungsabgabe – Spitze | 8000 Watt |
Leistungsabgabe – RMS | 1000 Watt |
Screen Steal | Ja |
Sonar-Aufnahme< /td> | Ja |
| |
GPS-Kartenplotten | Ja |
< tr> GPS-Trackplotting | Ja | LakeMaster-Kompatibilität | Ja |
Coast Master-Kompatibilität | Ja |
Navionics Gold/HotMaps-Kompatibilität | Ja |
< tr> Navionics Platinum + Kompatibilität | Ja | Platinum-Kompatibilität | Ja |
< tr> Kurssensor-GPS-Kompatibilität | Ja | Software-Update | Ja |
Voreinstellungsschaltflächen anzeigen | Ja |
X-Press-Menüsystem | Nein |
< tr> Datenanzeigen: | Ja | Bildschirmansichten | < td>Ja
< td>Bildschirmtyp 16-Bit |
| |
Geschwindigkeitsmessung | Ja |
Temperaturmessung | Ja |
Temperaturalarm | Ja |
Temperaturanzeige | Ja |
Sender | < td>XM 14 HW MSI T
HDMI-Kompatibilität | Ja< /td> |